Standard Size Guide
Suit (men)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
| 32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 86.0 | 74.6 | 165.0 | |
| 34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 90.0 | 77.8 | 168.0 | |
| 36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 94.0 | 79.2 | 171.0 | |
| 38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 98.0 | 80.6 | 174.0 | |
| 40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 102.0 | 82.0 | 177.0 | |
| 42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 106.0 | 83.4 | 180.0 | |
| 44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 110.0 | 84.8 | 183.0 | |
| 46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 114.0 | 86.2 | 186.0 | |
| 48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 118.0 | 86.2 | 187.0 | |
| 50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 122.0 | 86.2 | 188.0 | |
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | INSEAM (INCH) | HEIGHT (INCH) |
| 32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 33.9 | 29.4 | 5'5" | |
| 34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 35.4 | 30.6 | 5'6" | |
| 36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 37.0 | 31.2 | 5'7" | |
| 38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 38.6 | 31.7 | 5'9" | |
| 40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 40.2 | 32.3 | 5'10" | |
| 42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 41.7 | 32.8 | 5'11" | |
| 44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 43.3 | 33.4 | 6'0" | |
| 46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 44.9 | 33.9 | 6'1" | |
| 48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 46.5 | 33.9 | 6'2" | |
| 50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 48.0 | 33.9 | 6'2" | |
How to Measure
A: Neck: Measure 2 cm below the Adam's apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: Measure around the chest at its widest point, standing straight and breathing normally.
D: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
E: Hips: Measure around the widest point of the hips.
F: Inseam: Measure from the highest point in the crotch down to just above the ankle bone.
G: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Suit (women)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
| 6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 84.0 | 74.0 | 158.0 | |
| 8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 88.0 | 75.5 | 161.0 | |
| 10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 92.0 | 77.0 | 164.0 | |
| 12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 96.0 | 78.3 | 167.0 | |
| 14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 100.0 | 79.6 | 170.0 | |
| 16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 104.0 | 80.9 | 173.0 | |
| 18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 108.0 | 82.2 | 176.0 | |
| 20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 112.0 | 82.2 | 177.0 | |
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | SLEEVE (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HIP (INCHES) | INSEAM (INCHES) | HEIGHT (INCHES) |
| 6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 33.1 | 29.1 | 5'2" | |
| 8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 34.6 | 29.7 | 5'3" | |
| 10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 36.2 | 30.3 | 5'5" | |
| 12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 37.8 | 30.8 | 5'6" | |
| 14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 39.4 | 31.3 | 5'7" | |
| 16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 40.9 | 31.9 | 5'8" | |
| 18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 42.5 | 32.4 | 5'9" | |
| 20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 44.1 | 32.4 | 5'10" | |
How to Measure
A: Neck: Measure 2 cm below the Adam's apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: This measurement is taken under the breasts.
D: Breast: This measurement is taken at the fullest part of the chest, across the nipples, under the arms, closely around the body.
E: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
F: Hips: Measure around the widest point of the hips.
G: Inseam: Measure from the highest point in the crotch down to just above the ankle bone.
H: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Jacket (men)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | ||
| 32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 | |||
| 34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 | |||
| 36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 | |||
| 38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 | |||
| 40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 | |||
| 42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 | |||
| 44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 | |||
| 46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 | |||
| 48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 | |||
| 50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 188.0 | |||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) | ||
| 32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 5'5" | |||
| 34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 5'6" | |||
| 36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 5'7" | |||
| 38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 5'9" | |||
| 40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 5'10" | |||
| 42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 5'11" | |||
| 44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 6'0" | |||
| 46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 6'1" | |||
| 48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 6'2" | |||
| 50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 6'2" | |||
How to Measure
A: Neck: Measure 2 cm below the Adam's apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: Measure around the chest at its widest point, standing straight and breathing normally.
D: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
E: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Jacket (women)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) | ||
| 6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |||
| 8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |||
| 10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |||
| 12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |||
| 14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |||
| 16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |||
| 18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |||
| 20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 | |||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | SLEEVE (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HEIGHT (INCHES) | ||
| 6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 5'2" | |||
| 8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 5'3" | |||
| 10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 5'5" | |||
| 12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 5'6" | |||
| 14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 5'7" | |||
| 16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 5'8" | |||
| 18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 5'9" | |||
| 20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 5'10" | |||
How to Measure
A: Neck: Measure 2 cm below the Adam's apple at the front and around the 7th cervical vertebra at the back.
B: Sleeve: With your arm relaxed at your side and your elbow slightly bent, measure from the point of the shoulder down the outside of the arm to the wrist.
C: Chest: This measurement is taken under the breasts.
D: Breast: This measurement is taken at the fullest part of the chest, across the nipples, under the arms, closely around the body.
E: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
F: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Vest (men)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | |||
| 32 | 42 | XS | 36.0 | 84.0 | 72.0 | 165.0 | ||||
| 34 | 44 | S | 37.0 | 88.0 | 76.0 | 168.0 | ||||
| 36 | 46 | S | 38.0 | 92.0 | 80.0 | 171.0 | ||||
| 38 | 48 | M | 39.0 | 96.0 | 84.0 | 174.0 | ||||
| 40 | 50 | M | 40.0 | 100.0 | 88.0 | 177.0 | ||||
| 42 | 52 | L | 41.0 | 104.0 | 92.0 | 180.0 | ||||
| 44 | 54 | L | 42.0 | 108.0 | 96.0 | 183.0 | ||||
| 46 | 56 | XL | 43.0 | 112.0 | 100.0 | 186.0 | ||||
| 48 | 58 | XL | 44.0 | 116.0 | 104.0 | 187.0 | ||||
| 50 | 60 | XXL | 45.0 | 120.0 | 108.0 | 188.0 | ||||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) | |||
| 32 | 42 | XS | 14.2 | 33.1 | 28.3 | 5'5" | ||||
| 34 | 44 | S | 14.6 | 34.6 | 29.9 | 5'6" | ||||
| 36 | 46 | S | 15.0 | 36.2 | 31.5 | 5'7" | ||||
| 38 | 48 | M | 15.4 | 37.8 | 33.1 | 5'9" | ||||
| 40 | 50 | M | 15.7 | 39.4 | 34.6 | 5'10" | ||||
| 42 | 52 | L | 16.1 | 40.9 | 36.2 | 5'11" | ||||
| 44 | 54 | L | 16.5 | 42.5 | 37.8 | 6'0" | ||||
| 46 | 56 | XL | 16.9 | 44.1 | 39.4 | 6'1" | ||||
| 48 | 58 | XL | 17.3 | 45.7 | 40.9 | 6'2" | ||||
| 50 | 60 | XXL | 17.7 | 47.2 | 42.5 | 6'2" | ||||
How to Measure
A: Neck: Measure 2 cm below the Adam's apple at the front and around the 7th cervical vertebra at the back.
B: Chest: Measure around the chest at its widest point, standing straight and breathing normally.
C: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
D: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Vest (women)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) | |||
| 6 | 38 | XXS | 29.6 | 74.0 | 78.0 | 58.0 | 158.0 | ||||
| 8 | 40 | XS | 30.6 | 78.0 | 82.0 | 62.0 | 161.0 | ||||
| 10 | 42 | S | 31.6 | 82.0 | 86.0 | 66.0 | 164.0 | ||||
| 12 | 44 | M | 32.6 | 86.0 | 90.0 | 70.0 | 167.0 | ||||
| 14 | 46 | M | 33.6 | 90.0 | 94.0 | 74.0 | 170.0 | ||||
| 16 | 48 | L | 34.6 | 94.0 | 98.0 | 78.0 | 173.0 | ||||
| 18 | 50 | XL | 35.6 | 98.0 | 102.0 | 82.0 | 176.0 | ||||
| 20 | 52 | XL | 36.6 | 102.0 | 106.0 | 86.0 | 177.0 | ||||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HEIGHT (INCHES) | |||
| 6 | 38 | XXS | 11.7 | 29.1 | 30.7 | 22.8 | 5'2" | ||||
| 8 | 40 | XS | 12.0 | 30.7 | 32.3 | 24.4 | 5'3" | ||||
| 10 | 42 | S | 12.4 | 32.3 | 33.9 | 26.0 | 5'5" | ||||
| 12 | 44 | M | 12.8 | 33.9 | 35.4 | 27.6 | 5'6" | ||||
| 14 | 46 | M | 13.2 | 35.4 | 37.0 | 29.1 | 5'7" | ||||
| 16 | 48 | L | 13.6 | 37.0 | 38.6 | 30.7 | 5'8" | ||||
| 18 | 50 | XL | 14.0 | 38.6 | 40.2 | 32.3 | 5'9" | ||||
| 20 | 52 | XL | 14.4 | 40.2 | 41.7 | 33.9 | 5'10" | ||||
How to Measure
A: Neck: Measure 2 cm below the Adam's apple at the front and around the 7th cervical vertebra at the back.
B: Chest: This measurement is taken under the breasts.
C: Breast: This measurement is taken at the fullest part of the chest, across the nipples, under the arms, closely around the body.
D: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
E: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Pant (men)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | |||
| 32 | 42 | XS | 72.0 | 86.0 | 74.6 | 165.0 | ||||
| 34 | 44 | S | 76.0 | 90.0 | 77.8 | 168.0 | ||||
| 36 | 46 | S | 80.0 | 94.0 | 79.2 | 171.0 | ||||
| 38 | 48 | M | 84.0 | 98.0 | 80.6 | 174.0 | ||||
| 40 | 50 | M | 88.0 | 102.0 | 82.0 | 177.0 | ||||
| 42 | 52 | L | 92.0 | 106.0 | 83.4 | 180.0 | ||||
| 44 | 54 | L | 96.0 | 110.0 | 84.8 | 183.0 | ||||
| 46 | 56 | XL | 100.0 | 114.0 | 86.2 | 186.0 | ||||
| 48 | 58 | XL | 104.0 | 118.0 | 86.2 | 187.0 | ||||
| 50 | 60 | XXL | 108.0 | 122.0 | 86.2 | 188.0 | ||||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | WAIST (INCH) | HIP (INCH) | INSEAM (INCH) | HEIGHT (INCH) | |||
| 32 | 42 | XS | 28.3 | 33.9 | 29.4 | 5'5" | ||||
| 34 | 44 | S | 29.9 | 35.4 | 30.6 | 5'6" | ||||
| 36 | 46 | S | 31.5 | 37.0 | 31.2 | 5'7" | ||||
| 38 | 48 | M | 33.1 | 38.6 | 31.7 | 5'9" | ||||
| 40 | 50 | M | 34.6 | 40.2 | 32.3 | 5'10" | ||||
| 42 | 52 | L | 36.2 | 41.7 | 32.8 | 5'11" | ||||
| 44 | 54 | L | 37.8 | 43.3 | 33.4 | 6'0" | ||||
| 46 | 56 | XL | 39.4 | 44.9 | 33.9 | 6'1" | ||||
| 48 | 58 | XL | 40.9 | 46.5 | 33.9 | 6'2" | ||||
| 50 | 60 | XXL | 42.5 | 48.0 | 33.9 | 6'2" | ||||
How to Measure
A: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
B: Hips: Measure around the widest point of the hips.
C: Inseam: Measure from the highest point in the crotch down to just above the ankle bone.
D: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Pant (women)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | ||||
| 6 | 38 | XXS | 58.0 | 84.0 | 74.0 | 158.0 | |||||
| 8 | 40 | XS | 62.0 | 88.0 | 75.5 | 161.0 | |||||
| 10 | 42 | S | 66.0 | 92.0 | 77.0 | 164.0 | |||||
| 12 | 44 | M | 70.0 | 96.0 | 78.3 | 167.0 | |||||
| 14 | 46 | M | 74.0 | 100.0 | 79.6 | 170.0 | |||||
| 16 | 48 | L | 78.0 | 104.0 | 80.9 | 173.0 | |||||
| 18 | 50 | XL | 82.0 | 108.0 | 82.2 | 176.0 | |||||
| 20 | 52 | XL | 86.0 | 112.0 | 82.2 | 177.0 | |||||
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | WAIST (INCHES) | HIP (INCHES) | INSEAM (INCHES) | HEIGHT (INCHES) | ||||
| 6 | 38 | XXS | 22.8 | 33.1 | 29.1 | 5'2" | |||||
| 8 | 40 | XS | 24.4 | 34.6 | 29.7 | 5'3" | |||||
| 10 | 42 | S | 26.0 | 36.2 | 30.3 | 5'5" | |||||
| 12 | 44 | M | 27.6 | 37.8 | 30.8 | 5'6" | |||||
| 14 | 46 | M | 29.1 | 39.4 | 31.3 | 5'7" | |||||
| 16 | 48 | L | 30.7 | 40.9 | 31.9 | 5'8" | |||||
| 18 | 50 | XL | 32.3 | 42.5 | 32.4 | 5'9" | |||||
| 20 | 52 | XL | 33.9 | 44.1 | 32.4 | 5'10" | |||||
How to Measure
A: Waist: Measure around the waistline about 5 cm below the navel, during normal breathing, with a relaxed abdomen.
B: Hips: Measure around the widest point of the hips.
C: Inseam: Measure from the highest point in the crotch down to just above the ankle bone.
D: Height: Measure vertically from the top of the head to the soles of the feet, without shoes, standing upright with feet together.
Boots
| PRODUCT SIZE | CONVERSION GUIDE | FOOT MEASUREMENT | ||
![]() | U.S. SIZE | EU SIZE | LENGTH (CM) | LENGTH (INCHES) |
| 4.5 | 36 | 23.5 | 9.3 | |
| 5 | 37 | 23.8 | 9.4 | |
| 5.5 | 37.5 | 24.1 | 9.5 | |
| 6 | 38 | 24.5 | 9.6 | |
| 6.5 | 38.5 | 24.8 | 9.8 | |
| 7 | 39 | 25.1 | 9.9 | |
| 7.5 | 40 | 25.4 | 10.0 | |
| 8 | 41 | 25.7 | 10.1 | |
| 8.5 | 42 | 26 | 10.2 | |
| 9 | 43 | 26.7 | 10.5 | |
| 10.5 | 44 | 27.3 | 10.7 | |
| 11.5 | 45 | 27.9 | 11.0 | |
How to Measure
IMPORTANT
A. If your measurement stands between two sizes then consider the bigger one best for you.
Gloves
| PRODUCT SIZE | HAND MEASUREMENT | ||||
| Men's | Women's | ||||
![]() | U.S. SIZE | (INCHES) | (CM) | (INCHES) | (CM) |
| XS | 7.5 | 19.05 | 6 | 15.24 | |
| S | 8 | 20.32 | 6.5 | 16.51 | |
| M | 8.5 | 21.59 | 7 | 17.78 | |
| L | 9 | 22.86 | 7.5 | 19.05 | |
| XL | 9.5 | 24.13 | 8 | 20.32 | |
| 2XL | 10 | 25.4 | |||
| 3XL | 10.5 | 26.67 | |||
How to Measure
IMPORTANT:
A. Please take your measurement around widest part of your hand.
B. If your measurement stands between two sizes then consider the bigger one best for you.









