Antique Leather Jacket For Men
Crafted for the classic man with a penchant for adventure, our Antique Leather Jacket for Men is a timeless piece that brings the charm of yesteryear into today's fashion. Loved for its rugged elegance and versatility, this jacket boasts a rich history that resonates with the spirit of open roads and freedom. It's not just a piece of clothing; it's a story wrapped in leather, waiting to accompany you on your next journey.
This exquisite piece features genuine, high-quality leather that ages beautifully, getting better with every wear. Designed for durability and comfort, it comes with a semi-motorcycle fit that ensures ease of movement, whether you're hitting the city streets or cruising on a bike. Its distinct antique finish sets it apart, making it a sought-after item for those in the know. Snap it up and add a touch of class to your wardrobe with our Antique Leather Jacket, a must-have for men who value style and substance.
Antique Leather Jacket for Men
Outer Shell- Genuine leather is used for mens leather jackets on sale of 0.9 - 1.0 mm.
- Original YKK full zipper front, cuffs and pockets.
- Full-zip front; moto collar with snap closure.
- Contrast stripes on arms.
- Racing stripes down sleeves.
- Leather jacket have zippered cuffs.
- Two horizontal zip chest pockets.
- Two vertical zip hand pockets.
- Polyester thread is used in stitching.
- In Antique Leather Jacket satin lining is used.
- 2 Interior pockets.
Antique Leather Jacket for Men
Antique Leather Jacket
Mens Leather Jackets on Sale
Antique Leather Jacket for Men
Jacket (men)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | |||
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 | |||
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 | |||
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 | |||
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 | |||
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 | |||
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 | |||
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 | |||
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 | |||
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 | |||
50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 188.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | ||||||
U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) | |||
32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 5'4" | |||
34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 5'5" | |||
36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 5'6" | |||
38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 5'7" | |||
40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 5'8" | |||
42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 5'9" | |||
44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 6'0" | |||
46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 6'1" | |||
48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 6'1" | |||
50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 6'2" |
How to Measure
A: Neck: Just below your adam’s apple, take a skin-tight measurement around your neck.
B: Sleeve: With the arm relaxed at the side and elbow slightly bent, measure from the point of the shoulder, and down the outside of the arm past the elbow to the wrist.
C: Chest: This measurement is taken just below your breast under the arms, and closely around the body.
D: Waist: Measure around the body at your natural waist level, typically 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head, and mark the point where the ruler reaches the wall, measure the distance from the floor to the mark.